Перевод дюймов в миллиметры
Преобразование дюймов в миллиметры | ||
---|---|---|
Пересчет миллиметров в дюймы
52,388 мм = 2 1/16" | Пересчет дюймов в миллиметры
7 3/64" = 178,991 мм |
Стандартные значения длины в дюймах и их значения в миллиметрах
Дюймы | Миллиметры |
---|---|
1/8" | 3,175 |
3/16" | 4,762 |
1/4" | 6,350 |
5/16" | 7,938 |
3/8" | 9,525 |
1/2" | 12,700 |
5/8" | 15,875 |
3/4" | 19,050 |
7/8" | 22,225 |
1" | 25,400 |
1 1/4" | 31,750 |
1 1/2" | 38,100 |
1 3/4" | 44,450 |
2" | 50,800 |
2 1/4" | 57,150 |
2 1/2" | 63,500 |
2 3/4" | 69,850 |
3" | 76,200 |
3 1/4" | 82,550 |
3 1/2" | 88,900 |
4" | 101,60 |
4 1/2" | 114.30 |
5" | 127,00 |
5 1/2" | 139,70 |
6" | 152,40 |
6 1/2" | 165,10 |
7" | 177,80 |
7 1/2" | 190,50 |
8" | 203,20 |
8 1/2" | 215,90 |
9" | 228,60 |
9 1/2" | 241,30 |
10" | 254,00 |
Без учёта допуска на длину |
Подробная таблица:
Миллиметры (мм) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Дюймы | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0
1/64 1/32 3/64 1/16 | -
0,397 0,794 1,191 1,588 | 25,400
25,797 26,194 26,591 26,988 | 50,800
51,197 51,594 51,991 52,388 | 76,200
76,597 76,994 77,391 77,788 | 101,600
101,997 102,394 102,791 103,188 | 127,000
127,397 127,794 128,191 128,588 | 152,400
152,797 153,194 153,591 153,988 | 177,800
178,197 178,594 178,991 179,388 | 203,200
203,597 203,994 204,391 204,788 | 228,600
228,997 229,394 229,791 230,188 |
5/64
3/32 7/64 1/8 | 1,984
2,381 2,778 3,175 | 27,384
27,781 28,178 28,575 | 52,784
53,181 53,578 53,975 | 78,184
78,581 78,978 79,375 | 103,584
103,981 104,378 104,775 | 128,984
129,381 129,778 130,175 | 154,384
154,781 155,178 155,575 | 179,784
180,181 180,578 180,975 | 205,184
205,581 205,978 206,375 | 230,584
230,981 231,378 231,775 |
9/64
5/32 11/64 3/16 | 3,572
3,969 4,366 4,762 | 28,972
29,369 29,766 30,162 | 54,372
54,769 55,166 55,552 | 79,772
80,169 80,566 80,962 | 105,172
105,569 105,966 106,362 | 130,572
130,969 131,366 131,762 | 155,972
156,369 156,766 157,162 | 181,372
181,769 182,166 182,562 | 206,772
207,169 207,566 207,962 | 232,172
232,569 232,966 233,362 |
13/64
7/32 15/64 1/4 | 5,159
5,556 5,953 6,350 | 30,959
30,956 31,353 31,750 | 55,959
56,356 56,753 57,150 | 81,359
81,756 82,153 82,550 | 106,759
107,156 107,553 107,950 | 132,159
132,556 132,953 133,350 | 157,559
157,956 158,353 158,750 | 182,959
183,356 183,753 184,150 | 208,359
208,756 209,153 209,550 | 233,759
234,156 234,553 234,950 |
17/64
9/32 19/64 5/16 | 6,747
7,144 7,541 7,938 | 32,147
32,544 32,941 33,338 | 57,547
57,944 58,341 58,738 | 82,947
83,344 83,741 84,138 | 108,347
108,744 109,141 109,538 | 133,747
134,144 134,541 134,938 | 159,147
159,544 159,941 160,338 | 184,547
184,944 185,341 185,738 | 209,947
210,344 210,741 211,138 | 235,347
235,744 236,141 236,538 |
21/64
11/32 23/64 3/8 | 8,334
8,731 9,128 9,525 | 33,734
34,131 34,528 34,925 | 59,134
59,531 59,928 60,325 | 84,534
84,931 85,328 85,725 | 109,934
110,331 110,728 111,125 | 135,334
135,731 136,128 136,525 | 160,734
161,131 161,528 161,925 | 186,134
186,531 186,928 187,325 | 211,534
211,931 212,328 212,725 | 236,934
237,331 237,728 238,125 |
25/64
13/32 27/64 7/16 | 9,922
10,319 10,716 11,112 | 35,322
35,719 36,116 36,512 | 60,722
61,119 61,516 61,912 | 86,122
86,519 86,916 87,312 | 111,522
111,919 112,316 112,712 | 136,922
137,319 137,716 138,112 | 162,322
162,719 163,116 163,512 | 187,722
188,119 188,516 188,912 | 213,122
213,519 213,916 214,312 | 238,522
238,919 239,316 239,712 |
29/64
15/32 31/64 1/2 | 11,509
11,906 12,303 12,700 | 36,909
37,306 37,703 38,100 | 62,309
62,706 63,103 63,500 | 87,709
88,106 88,503 88,900 | 113,109
113,506 113,903 114,300 | 138,509
138,906 139,303 139,700 | 163,909
164,306 164,703 165,100 | 189,309
189,706 190,103 190,500 | 214,709
215,106 215,503 215,900 | 240,109
240,506 240,903 241,300 |
33/64
17/32 35/64 9/16 | 13,097
13,494 13,891 14,288 | 38,497
38,894 39,291 39,688 | 63;897
64,294 64,691 65,088 | 89,297
89,694 90,091 90,488 | 114,697
115,094 115,491 115,888 | 140,097
140,494 140,891 141,288 | 165,497
165,894 166,291 166,688 | 190,897
191,294 191,691 192,088 | 216,297
216,694 217,091 217,488 | 241,697
242,094 242,491 242,888 |
37/64
19/32 39/64 5/8 | 14,684
15,081 15,478 15,875 | 40,084
40,481 40,878 41,275 | 65,484
65,881 66,278 66,675 | 90,884
91,281 91,678 92,075 | 116,284
116,681 117,078 117,475 | 141,684
142,081 142,478 142,875 | 167,084
167,481 167,878 168,275 | 192,484
192,881 193,278 193,675 | 217,884
218,281 218,678 219,075 | 243,284
243,681 244,078 244,475 |
41/64
21/32 43/64 11/16 | 16,272
16,669 17,066 17,462 | 41,672
42,069 42,466 42,862 | 67,072
67,469 67,866 68,262 | 92,472
92,869 93,266 93,662 | 117,872
118,269 118,666 119,062 | 143,272
143,669 144,066 144,462 | 168,672
169,069 169,466 169,862 | 194,072
194,469 194,866 195,262 | 219,472
219,869 220,266 220,662 | 244,872
245,269 245,666 246,062 |
45/64
23/32 47/64 3/4 | 17,859
18,256 18,653 19,050 | 43,259
43,656 44,053 44,450 | 68,659
69,056 69,453 69,850 | 94,059
94,456 94,853 95,250 | 119,459
119,856 120,253 120,650 | 144,859
145,256 145,653 146,050 | 170,259
170,656 171,053 171,450 | 195,659
196,056 196,453 196,850 | 221,059
221,456 221,853 222,250 | 246,459
246,856 247,253 247,650 |
49/64
25/32 51/64 13/16 | 19,447
19,844 20,241 20,638 | 44,847
45,244 45,641 46,038 | 70,247
70,644 71,041 71,438 | 95,647
96,044 96,441 96,838 | 121,047
121,444 121,841 122,238 | 146,447
146,844 147,241 147,638 | 171,847
172,244 172,641 173,038 | 197,247
197,644 198,041 198,438 | 222,647
223,044 223,441 223,838 | 248,047
248,444 248,841 249,238 |
53/64
27/23 55/64 7/8 | 21,034
21,431 21,828 22,225 | 46,434
46,831 47,228 47,625 | 71,834
72,231 72,628 73,025 | 97,234
97,631 98,028 98,425 | 122,634
123,031 123,428 123,825 | 148,034
148,431 148,828 149,225 | 173,434
173,831 174,228 174,625 | 198,834
199,231 199,628 200,025 | 224,234
224,631 225,028 225,425 | 249,634
250,031 250,428 250,825 |
57/64
29/32 59/64 15/16 | 22,622
23,019 23,416 23,812 | 48,022
48,419 48,816 49,212 | 73,422
73,819 74,216 74,612 | 98,822
99,219 99,616 100,012 | 124,222
124,619 125,016 125,412 | 149,622
150,019 150,416 150,812 | 175,022
175,419 175,816 176,212 | 200,422
200,819 201,216 201,612 | 225,822
226,219 226,616 227,012 | 251,222
251,619 252,016 252,412 |
61/64
31/32 63/64 | 24,209
24,606 25,003 | 49,609
50,006 50,403 | 75,009
75,406 75,803 | 100,409
100,806 101,203 | 125,809
126,206 126,603 | 151,209
151,606 152,003 | 176,609
177,006 177,403 | 202,009
202,406 202,803 | 227,409
227,806 228,203 | 252,809
253,206 253,603 |